It’s a stat…and that’s that! – Percentage of vehicles achieving positive returns
Multi-Asset
| % of vehicles that have achieved positive or break-even returns up until the end of Q3 2018* | |||
| Over a 3 month period | Over 1 year | Over 3 years | |
| DGF (GBP) | 77.9% | 86.7% | 99.1% | 
Fixed Income
| % of vehicles that have achieved positive or break-even returns up until the end of Q3 2018* | |||
| Over a 3 month period | Over 1 year | Over 3 years | |
| Emerging market debt (USD) | 71.7% | 47.4% | 100% | 
| MSFI (USD) | 91.1% | 71.1% | 90.9% | 
Equity
| % of vehicles that have achieved positive or break-even returns up until the end of Q3 2018* | |||
| Over a 3 month period | Over 1 year | Over 3 years | |
| Emerging market equity (USD) | 38.3% | 57.5% | 100% | 
| Global equity (USD) | 89.5% | 94.1% | 99.7% | 
| UK equity (GBP) | 19.0% | 93.4% | 97.5% | 
*Returns based on asset manager data populated in CAMRADATA Live @ 30th September 2018.
Missed out on last week’s stat? Click here to take a look at our 2018 Events stats.