Assisted Search: Global Equity – GE06052025
Deadline: Tuesday 27th May 2025
A UK Consultant is using CAMRADATA to run a search for Global Equity funds with a positive ESG tilt, to make an allocation on behalf of a UK Charity client.
All funds being proposed must be listed in CAMRADATA Live and returns must be up to date i.e. to 31st March 2025.
Assisted searches are run on behalf of institutional investors with specific search requirements. These are as follows:
Asset Class: | Global Equity |
Management Approach: | Active / Passive |
Geographical Focus: | Global |
Currency: | GBP only |
Fund Structure: | Pooled, Pooled / Mutual, Separately Managed Account |
Size of Potential Mandate: | £5m |
Track Record: | 1 Year |
Hard Requirements: | Tobacco Exclusions (Must be lower than 10%) |
Legal Fund Structures: | Must be suitable for a charity |
Stage: | Looking to Assign mandate within 6 months |
Any other data to provide: | Please indicate / outline how the fund applies positive ESG screening / tilt |
Please submit relevant vehicle(s) to assistedsearches@camradata.com